|
|||
Bus 1 | Bus 1 | ||
6:11 AM | 23 Fitchburg Rd | 2:20 PM | Milford High School |
6:12 AM | 159 Fitchburg Rd | 2:22 PM | Milford Middle School |
6:13 AM | Old Turnpike & Churchill Rd (North) | 2:35 PM | Abbott Hill & Mitchell Hill Rd Community Stop |
6:15 AM | Marcel & Reed Rd | 2:35 PM | 551 Abbott Hill Rd |
6:17 AM | 170 Old Turnpike Rd | 2:37 PM | Mitchell Hill Rd & Jones Crossing |
6:18 AM | Old Turnpike & Churchill Rd (South) | 2:40 PM | 206 Abbott Hill Rd |
6:19 AM | 149 Barrett Hill Rd | 2:43 PM | 1055 Starch Mill Rd |
6:26 AM | Valley & Morse Rd | 2:44 PM | 616 Starch Mill Rd |
6:27 AM | 1324 Valley Rd | 2:45 PM | 236 Starch Mill Rd |
6:28 AM | 1120 Valley Rd | 2:45 PM | 56 Starch Mill Rd |
6:29 AM | Valley Rd & Jeds Lane | 2:47 PM | Starch Mill & Black Brook Rd |
6:29 AM | 1000 Valley Rd | 2:48 PM | 280 Brookline Rd |
6:30 AM | 984 Valley Rd | 2:51 PM | 40 Brookline Rd |
6:31AM | 941 Valley Rd | 2:52 PM | 476 Depot Rd |
6:32 AM | 498 Valley Rd | 2:54 PM | 455 Valley Rd |
6:32 AM | 455 Valley Rd | 2:54 PM | 498 Valley Rd |
6:35 AM | 476 Depot Rd | 2:55 PM | 941 Valley Rd |
6:36 AM | 40 Brookline Rd | 2:56 PM | 984 Valley Rd |
6:37AM | 280 Brookline Rd | 2:57 PM | 1000 Valley Rd |
6:39 AM | 56 Starch Mill Rd | 2:57 PM | Valley Rd & Jeds Lane |
6:39 AM | 236 Starch Mill Rd | 2:58 PM | 1120 Valley Rd |
6:41 AM | Starch Mill & Black Brook Rd | 2:59 PM | 1324 Valley Rd |
6:45 AM | 616 Starch Mill Rd | 3:00 PM | Valley & Morse Rd |
6:46 AM | 1055 Starch Mill Rd | 3:05 PM | 149 Barrett Hill Rd |
6:47 AM | 206 Abbott Hill Rd | 3:09 PM | Churchill & Old Turnpike Rd (North) |
6:50 AM | Mitchell Hill Rd & Jones Crossing | 3:10 PM | Marcel & Reed Rd |
6:52 AM | 551 Abbott Hill Rd | 3:11 PM | 170 Old Turnpike Rd |
6:52 AM | Abbott Hill & Mitchell Hill Rd Community Stop | 3:12 PM | Old Turnpike & Churchill Rd (South) |
7:10 AM | Milford High School | 3:13 PM | 159 Fitchburg Rd |
7:15 AM | Milford Middle School | 3:13PM | 23 Fitchburg Rd |
Milford Schools Bus #2 Routes 2025-2026 | |||
Bus 2 | Bus 2 | ||
6:18 AM | 814 Brookline Rd | 2:18 PM | Milford High School |
6:20 AM | 1414 Brookline Rd | 2:20 PM | Milford Middle School |
6:21 AM | Brookline Rd & Babb Meadow Lane | 2:35 PM | Wilton & Pullman Rd |
6:24 AM | 334 Campbell Mill Rd | 2:41PM | 814 Brookline Rd |
6:25 AM | 101 Campbell Mill | 2:43 PM | 1414 Brookline Rd |
6:26 AM | Campbell Mill & Hurricane Hill Rd | 2:44 PM | Brookline Rd & Babb Meadow Lane |
6:27 AM | Hurricane Hill & Briggs Rd | 2:47 PM | 334 Campbell Mill Rd |
6:28 AM | 399 Hurricane Hill Rd | 2:48 PM | 101 Campbell Mill Rd |
6:29 AM | 289 Hurricane Hill Rd | 2:49 PM | Campbell Mill & Hurricane Hill Rd |
6:31 AM | 944 Townsend Rd | 2:50 PM | Hurricane Hill & Briggs Rd |
6:33AM | 442 Townsend Rd | 2:51 PM | 399 Hurricane Hill Rd |
6:34 AM | 318 Townsend Rd | 2:52 PM | 289 Hurricane Hill Rd |
6:36AM | 15 Townsend Rd (8 & 24) | 2:53 PM | 944 Townsend Rd |
6:37 AM | 476 Depot Rd | 2:55 PM | 442 Townsend Rd |
6:40 AM | Valley & Meetinghouse Hill Rd | 2:56 PM | 318 Townsend Rd |
6:47 AM | Batchelder & Pratt Pond Rd | 2:58 PM | 8 Townsend Rd (8 & 24) |
6:51 AM | 458 Greenville Rd | 2:01 PM | 15 Townsend Rd (8 & 15 & 24) |
6:54 AM | 314 Wilton Rd | 3:59 PM | 476 Depot Rd |
6:56 AM | Wilton & Pullman Rd | 3:02 PM | Valley & Cascade Rd |
7:10 AM | Milford High School | 3:09 PM | Batchelder & Pratt Pond Rd |
7:15 AM | Milford Middle School | 3:12 PM | 458 Wilton Rd |
3:17 PM | 314 Wilton Rd | ||
7